Description
AXIS Progressive Carbon Rear Wing
The all new AXIS Progressive Rear Wings are here. And it’s all about the turn.
The AXIS Progressive Rear Wings are our very latest thinking in rear wing design, suitable for more advanced riders and perfectly paired with our HPS, ART or smaller BSC and PNG wings. Mostly flat but with a very subtle downturn, these wings combine excellent speed with sensational turning.
Who are the AXIS Progressive rear wings for?
The AXIS Progressive rear wings are all round wings for intermediate and advanced riders paired with higher performance front wings such as HPS, ART, PNG and BSC front wings.
You notice the difference in your first carve or gybe.
Why did we design the AXIS Progressive rear wings?
We got super hooked on the locked in, fast, stable feel of the AXIS Speed 380/60 and 420/60 rear wings, and still are for flat water blasting and racing for winging and big, fast waves for foil surfing. But we had a feeling we still had more to give our riders in the turning department. After several iterations and tweaks, the new Progressive 350/63, 375/64, 400/65, 425/66, 450/67 and 475/68 rears have delivered it in spades.
Medium aspect, with a thin foil section and subtle turned down tips, this new design rolls into the turn beautifully, feels fluid and loose, and also grips through the carve and transitions back out the other side with predictable control and positive acceleration. Even intermediate foilers will notice the difference straight away. It’s super well behaved in rough winging conditions (just set and forget) and with the thin foil section it’s still rewardingly quick. The Progressive rear wings will feel like a natural extension of your feet.
Riders are finding the Progressive rears pair beautifully with our AXIS ART and AXIS HPS high aspect front wings, and they’ll work very well with any foil for riders looking to improve their turns and carves. As always, size your Progressive rear wing to your experience and front wing size. (larger sizes for less experienced riders and larger front wing pairings)
We obsess over rear wings, almost to the point that it’s a problem. We’ve tried to get professional help but the prototypes just keep getting churned out by our design team on a weekly basis, and we can’t help but test, analyze, pontificate, redesign – and on and on it goes.
You may be thinking – why do rear wings matter? Aren’t they just stabilizers to balance the front wing? Well that’s what many thought too – in the very early days. We know that your rear wing can change your life. Okay that’s not quite true, but it will significantly affect the ride characteristics of your whole foil set up.
Try the AXIS Progressive rear wings and you will immediately know what we are talking about.
Progressive 425/66, 400/65, 375/64, 350/63 rear wings are available NOW.
Progressive 475/68, 450/67, rear wings are available end of November.
We can’t wait to see you lay it over and let rip!
Axis Foil Hardware Guide
Connection | Head | Qty and Length | Diameter |
---|---|---|---|
Base Plate to Mast | Star Recessed | 2 x 35mm | M8 |
Aluminum Fuselage to Mast (through Doodad) | Star Recessed | 2 x 70mm | M8 |
Carbon Fuselage to Mast | Star Recessed | 2 x 30mm | M8 |
Front Wing | Model | Front Screws | Middle Screw | Rear Screw |
---|---|---|---|---|
High Performance Speed (HPS) | 1050 | M6 x 14mm | M8 x 20mm | M8 x 20mm |
High Performance Speed (HPS) | 980 | M6 x 14mm | M8 x 20mm | M8 x 20mm |
High Performance Speed (HPS) | 930 | M6 x 14mm | M8 x 16mm | M8 x 20mm |
High Performance Speed (HPS) | 880 | M6 x 14mm | M8 x 20mm | M8 x 20mm |
High Performance Speed (HPS) | 830 | M6 x 14mm | M8 x 16mm | M8 x 20mm |
High Performance Speed (HPS) | 700 | M6 x 14mm | M8 x 16mm | M8 x 20mm |
High Performance Speed (HPS) | 650 | M6 x 14mm | M8 x 16mm | M8 x 20mm |
Broad Spectrum Carve (BSC) | 1120 | M8 x 20mm | M8 x 20mm | M8 x 20mm |
Broad Spectrum Carve (BSC) | 1060 | M8 x 20mm | M8 x 20mm | M8 x 20mm |
Broad Spectrum Carve (BSC) | 970 | M8 x 20mm | M8 x 20mm | M8 x 20mm |
Broad Spectrum Carve (BSC) | 890 | M6 x 18mm | M8 x 20mm | M8 x 20mm |
Broad Spectrum Carve (BSC) | 810 | M6 x 14mm | M8 x 20mm | M8 x 20mm |
Broad Spectrum Carve (BSC) | 740 | M6 x 14mm | M8 x 20mm | M8 x 20mm |
Pump & Glide (PNG) | 1310 | M8 x 20mm | M8 x 20mm | M8 x 20mm |
Pump & Glide (PNG) | 1300 | M8 x 20mm | - | M8 x 20mm |
Pump & Glide (PNG) | 1150 | M8 x 20mm | - | M8 x 20mm |
Pump & Glide (PNG) | 1010 | M8 x 20mm | - | M8 x 20mm |
Pump & Glide (PNG) | 910 | M8 x 20mm | - | M8 x 20mm |
Pump & Glide (PNG) | 910B | M6 x 14mm | M8 x 20mm | M8 x 20mm |
Pump & Glide (PNG) | 850 | M6 x 14mm | M8 x 20mm | M8 x 20mm |
Surf Performance (SP) | 860 | M8 x 20mm | M8 x 20mm | M8 x 20mm |
Surf Performance (SP) | 760 | M8 x 20mm | M8 x 20mm | M8 x 20mm |
Surf Performance (SP) | 660 | M8 x 20mm | M8 x 20mm | M8 x 20mm |
AXIS Research Team (ART) | 1099 | M6 x 14mm | M8 x 20mm | M8 x 20mm |
AXIS Research Team (ART) | 999 | M6 x 14mm | M8 x 20mm | M8 x 20mm |
AXIS Research Team (ART) | 899 | M6 x 14mm | M8 x 16mm | M8 x 16mm |
AXIS Research Team (ART) | 799 | M6 x 14mm | M8 x 16mm | M8 x 16mm |
AXIS Research Team (ART) | 699 | M6 x 14mm | M8 x 16mm | M8 x 16mm |
AXIS Research Team PRO (ARTPRO) | 1401 | M6 x 14mm | M8 x 25mm | M8 x 25mm |
AXIS Research Team PRO (ARTPRO) | 1201 | M6 x 14mm | M8 x 20mm | M8 x 20mm |
AXIS Research Team PRO (ARTPRO) | 1121 | M6 x 14mm | M8 x 20mm | M8 x 20mm |
AXIS Research Team PRO (ARTPRO) | 1051 | M6 x 14mm | M8 x 20mm | M8 x 20mm |
AXIS Research Team PRO (ARTPRO) | 1001 | M6 x 14mm | M8 x 20mm | M8 x 20mm |
AXIS Research Team PRO (ARTPRO) | 1001 | M6 x 14mm | M8 x 20mm | M8 x 20mm |
AXIS Research Team PRO (ARTPRO) | 951 | M6 x 14mm | M8 x 20mm | M8 x 20mm |
AXIS Research Team PRO (ARTPRO) | 901 | M6 x 14mm | M8 x 20mm | M8 x 20mm |
AXIS Research Team PRO (ARTPRO) | 851 | M6 x 14mm | M8 x 16mm | M8 x 16mm |
AXIS Research Team PRO (ARTPRO) | 801 | M6 x 14mm | M8 x 16mm | M8 x 16mm |
AXIS Research Team PRO (ARTPRO) | 751 | M6 x 14mm | M8 x 16mm | M8 x 16mm |
AXIS Research Team V2 (ART V2) | 999 | M6 x 14mm | M8 x 20mm | M8 x 20mm |
AXIS Research Team V2 (ART V2) | 939 | M6 x 14mm | M8 x 20mm | M8 x 20mm |
AXIS Research Team V2 (ART V2) | 879 | M6 x 14mm | M8 x 20mm | M8 x 20mm |
Spitfire | 1100 | M6 x 14mm | M8 x 20mm | M8 x 20mm |
Spitfire | 1030 | M6 x 14mm | M8 x 20mm | M8 x 20mm |
Spitfire | 960 | M6 x 14mm | M8 x 20mm | M8 x 20mm |
Spitfire | 900 | M6 x 14mm | M8 x 20mm | M8 x 20mm |
Spitfire | 840 | M6 x 14mm | M8 x 20mm | M8 x 20mm |
Spitfire | 780 | M6 x 14mm | M8 x 20mm | M8 x 20mm |
Spitfire | 720 | M6 x 14mm | M8 x 16mm | M8 x 16mm |
Spitfire | 670 | M6 x 14mm | M8 x 16mm | M8 x 16mm |
Spitfire | 620 | M6 x 14mm | M8 x 16mm | M8 x 16mm |
Fuselage Compatibility Guide: | Black only | Red only | Both | All Screws are Star Recessed |
Rear Wing | Model | Front Screw | Back Screw | |
Freeride | 500A/90 | M6 x 25mm | M6 x 25mm | |
Freeride | 500/90 | M6 x 25mm | M6 x 25mm | |
Freeride | 440/90 | M6 x 25mm | M6 x 25mm | |
Freeride | 400/90 | M6 x 25mm | M6 x 25mm | |
Freeride Small | 390/80 | M6 x 25mm | M6 x 25mm | |
Freeride Small | 370/80 | M6 x 25mm | M6 x 25mm | |
Freeride Small | 340/80 | M6 x 25mm | M6 x 25mm | |
Pump | 460/60 | M6 x 22mm | M6 x 22mm | |
Progressive | 475/68 | M6 x 22mm | M6 x 22mm | |
Progressive | 450/67 | M6 x 22mm | M6 x 22mm | |
Progressive | 425/66 | M6 x 22mm | M6 x 22mm | |
Progressive | 400/65 | M6 x 22mm | M6 x 22mm | |
Progressive | 375/64 | M6 x 22mm | M6 x 22mm | |
Progressive | 350/63 | M6 x 22mm | M6 x 22mm | |
Progressive | 325/62 | M6 x 22mm | M6 x 22mm | |
Progressive | 300/61 | M6 x 22mm | M6 x 22mm | |
Progressive | 275/58 | M6 x 22mm | M6 x 22mm | |
Progressive | 250/56 | M6 x 22mm | M6 x 22mm | |
Speed | 420/60 | M6 x 22mm | M6 x 22mm | |
Speed | 380/60 | M6 x 22mm | M6 x 22mm | |
Speed | 400F/60 | M6 x 22mm | M6 x 22mm | |
Skinny | 365/55 | M6 x 22mm | M6 x 22mm | |
Skinny | 362/50 | M6 x 22mm | M6 x 22mm | |
Skinny | 360/45 | M6 x 22mm | M6 x 22mm | |
Skinny | 359/45 | M6 x 22mm | M6 x 22mm | |
Skinny | 358/45 | M6 x 22mm | M6 x 22mm | |
Fuselage Compatibility Guide: | Black only | Red only | Both | All Screws are Star Recessed |
3 Reviews
-
400 Progressive
I went from the 400 Freeride to the 400 Progressive for winging and I'm very happy with the choice. The 400P is noticeably faster and provides more control in jibes. Axis recommends the 375 for my weight but being 66 years old I went slightly larger for more pitch stability and have no regrets.
-
Progressive Rear Wing
Fast, loose and turny, very much awakened my set up.
-
Axis 475P
I switched from a 420 Axis rear wing to pair with my Axis 1120 BSC Front. The 475P gives up a marginal amount of speed to the 420 but gains tons of glide, lift and pump. Also turns better than the 420. Love this product