Description
Axis ART PRO Carbon Front Wing
Each member of the ARTPRO Range (More sizes and details to follow soon) is a wing in its own right, not simply scaled versions of its closest sibling, all the wings share the following:
- An extended elliptical outline, with the tips removed.
- A straight median line for better turning and control.
- Narrower chords for lower drag overall.
- Less overall turn down especially in the tips.
- Less complicated shapes in general.
These are fast high performance wings and as such are perhaps not as accessible to intermediate riders as the ART’s that proceeded them. While they deliver amazing performance characteristics, they are relatively easy for mere mortals to ride.
As a consequence of the performance gains discovered during the development of the ARTPRO range, we realised that taking full advantage of this performance required a rethink of rear stabilisers.
Enter the AXIS Skinny rear wing range. These are reduced chord rear wings, minimising pressure build-up and providing a better balance for more efficient new-generation front wings. Resulting in higher speeds, additional performance gains, more fluid gliding and thrilling turns.
After the great reception the ART1099 received, it seemed obvious that we should build a bigger one. We swung into action with the intent of rolling out an ART1199… that’s where the 2-year ARTPRO odyssey began.
Not content to just scale up an already tried and true formula we went to work (our longest development cycle to date), testing countless iterations, all building on the success of the one before, the result we believe is something really special, so special in fact that collectively we decided it would herald in an entirely new range for AXIS, the ARTPRO’s.
Leading the charge is the ARTPRO 1201, designed for fast downwinding and bigger guys, but don’t get the wrong impression, this is the wing Dylan Bez prone paddled up for a World Record Marathon 3hr and 6min continuous Surf pump session (left his board shorts at home so went out in work shorts, he had to stop because it got dark? Averaging 18.8km/h and covering a whopping 58km in distance all without getting wet again)
The design requirements of the ARTPRO 1201, were unprecedented glide, fast and nimble feel, unparalleled large span turning, great breach control, crucial for a wing of this span and finally early lift and low stall speed.
Based on our Black fuselage platform, ARTPRO 1201 will slot straight into your existing quiver, but really comes alive when paired with our Black Advance fuselages and our Skinny rear wings.
Axis Foil Hardware Guide
Connection | Head | Qty and Length | Diameter |
---|---|---|---|
Base Plate to Mast | Star Recessed | 2 x 35mm | M8 |
Aluminum Fuselage to Mast (through Doodad) | Star Recessed | 2 x 70mm | M8 |
Carbon Fuselage to Mast | Star Recessed | 2 x 30mm | M8 |
Front Wing | Model | Front Screws | Middle Screw | Rear Screw |
---|---|---|---|---|
High Performance Speed (HPS) | 1050 | M6 x 14mm | M8 x 20mm | M8 x 20mm |
High Performance Speed (HPS) | 980 | M6 x 14mm | M8 x 20mm | M8 x 20mm |
High Performance Speed (HPS) | 930 | M6 x 14mm | M8 x 16mm | M8 x 20mm |
High Performance Speed (HPS) | 880 | M6 x 14mm | M8 x 20mm | M8 x 20mm |
High Performance Speed (HPS) | 830 | M6 x 14mm | M8 x 16mm | M8 x 20mm |
High Performance Speed (HPS) | 700 | M6 x 14mm | M8 x 16mm | M8 x 20mm |
High Performance Speed (HPS) | 650 | M6 x 14mm | M8 x 16mm | M8 x 20mm |
Broad Spectrum Carve (BSC) | 1120 | M8 x 20mm | M8 x 20mm | M8 x 20mm |
Broad Spectrum Carve (BSC) | 1060 | M8 x 20mm | M8 x 20mm | M8 x 20mm |
Broad Spectrum Carve (BSC) | 970 | M8 x 20mm | M8 x 20mm | M8 x 20mm |
Broad Spectrum Carve (BSC) | 890 | M6 x 18mm | M8 x 20mm | M8 x 20mm |
Broad Spectrum Carve (BSC) | 810 | M6 x 14mm | M8 x 20mm | M8 x 20mm |
Broad Spectrum Carve (BSC) | 740 | M6 x 14mm | M8 x 20mm | M8 x 20mm |
Pump & Glide (PNG) | 1310 | M8 x 20mm | M8 x 20mm | M8 x 20mm |
Pump & Glide (PNG) | 1300 | M8 x 20mm | - | M8 x 20mm |
Pump & Glide (PNG) | 1150 | M8 x 20mm | - | M8 x 20mm |
Pump & Glide (PNG) | 1010 | M8 x 20mm | - | M8 x 20mm |
Pump & Glide (PNG) | 910 | M8 x 20mm | - | M8 x 20mm |
Pump & Glide (PNG) | 910B | M6 x 14mm | M8 x 20mm | M8 x 20mm |
Pump & Glide (PNG) | 850 | M6 x 14mm | M8 x 20mm | M8 x 20mm |
Surf Performance (SP) | 860 | M8 x 20mm | M8 x 20mm | M8 x 20mm |
Surf Performance (SP) | 760 | M8 x 20mm | M8 x 20mm | M8 x 20mm |
Surf Performance (SP) | 660 | M8 x 20mm | M8 x 20mm | M8 x 20mm |
AXIS Research Team (ART) | 1099 | M6 x 14mm | M8 x 20mm | M8 x 20mm |
AXIS Research Team (ART) | 999 | M6 x 14mm | M8 x 20mm | M8 x 20mm |
AXIS Research Team (ART) | 899 | M6 x 14mm | M8 x 16mm | M8 x 16mm |
AXIS Research Team (ART) | 799 | M6 x 14mm | M8 x 16mm | M8 x 16mm |
AXIS Research Team (ART) | 699 | M6 x 14mm | M8 x 16mm | M8 x 16mm |
AXIS Research Team PRO (ARTPRO) | 1401 | M6 x 14mm | M8 x 25mm | M8 x 25mm |
AXIS Research Team PRO (ARTPRO) | 1201 | M6 x 14mm | M8 x 20mm | M8 x 20mm |
AXIS Research Team PRO (ARTPRO) | 1121 | M6 x 14mm | M8 x 20mm | M8 x 20mm |
AXIS Research Team PRO (ARTPRO) | 1051 | M6 x 14mm | M8 x 20mm | M8 x 20mm |
AXIS Research Team PRO (ARTPRO) | 1001 | M6 x 14mm | M8 x 20mm | M8 x 20mm |
AXIS Research Team PRO (ARTPRO) | 1001 | M6 x 14mm | M8 x 20mm | M8 x 20mm |
AXIS Research Team PRO (ARTPRO) | 951 | M6 x 14mm | M8 x 20mm | M8 x 20mm |
AXIS Research Team PRO (ARTPRO) | 901 | M6 x 14mm | M8 x 20mm | M8 x 20mm |
AXIS Research Team PRO (ARTPRO) | 851 | M6 x 14mm | M8 x 16mm | M8 x 16mm |
AXIS Research Team PRO (ARTPRO) | 801 | M6 x 14mm | M8 x 16mm | M8 x 16mm |
AXIS Research Team PRO (ARTPRO) | 751 | M6 x 14mm | M8 x 16mm | M8 x 16mm |
AXIS Research Team V2 (ART V2) | 999 | M6 x 14mm | M8 x 20mm | M8 x 20mm |
AXIS Research Team V2 (ART V2) | 939 | M6 x 14mm | M8 x 20mm | M8 x 20mm |
AXIS Research Team V2 (ART V2) | 879 | M6 x 14mm | M8 x 20mm | M8 x 20mm |
Spitfire | 1100 | M6 x 14mm | M8 x 20mm | M8 x 20mm |
Spitfire | 1030 | M6 x 14mm | M8 x 20mm | M8 x 20mm |
Spitfire | 960 | M6 x 14mm | M8 x 20mm | M8 x 20mm |
Spitfire | 900 | M6 x 14mm | M8 x 20mm | M8 x 20mm |
Spitfire | 840 | M6 x 14mm | M8 x 20mm | M8 x 20mm |
Spitfire | 780 | M6 x 14mm | M8 x 20mm | M8 x 20mm |
Spitfire | 720 | M6 x 14mm | M8 x 16mm | M8 x 16mm |
Spitfire | 670 | M6 x 14mm | M8 x 16mm | M8 x 16mm |
Spitfire | 620 | M6 x 14mm | M8 x 16mm | M8 x 16mm |
Fuselage Compatibility Guide: | Black only | Red only | Both | All Screws are Star Recessed |
Rear Wing | Model | Front Screw | Back Screw | |
Freeride | 500A/90 | M6 x 25mm | M6 x 25mm | |
Freeride | 500/90 | M6 x 25mm | M6 x 25mm | |
Freeride | 440/90 | M6 x 25mm | M6 x 25mm | |
Freeride | 400/90 | M6 x 25mm | M6 x 25mm | |
Freeride Small | 390/80 | M6 x 25mm | M6 x 25mm | |
Freeride Small | 370/80 | M6 x 25mm | M6 x 25mm | |
Freeride Small | 340/80 | M6 x 25mm | M6 x 25mm | |
Pump | 460/60 | M6 x 22mm | M6 x 22mm | |
Progressive | 475/68 | M6 x 22mm | M6 x 22mm | |
Progressive | 450/67 | M6 x 22mm | M6 x 22mm | |
Progressive | 425/66 | M6 x 22mm | M6 x 22mm | |
Progressive | 400/65 | M6 x 22mm | M6 x 22mm | |
Progressive | 375/64 | M6 x 22mm | M6 x 22mm | |
Progressive | 350/63 | M6 x 22mm | M6 x 22mm | |
Progressive | 325/62 | M6 x 22mm | M6 x 22mm | |
Progressive | 300/61 | M6 x 22mm | M6 x 22mm | |
Progressive | 275/58 | M6 x 22mm | M6 x 22mm | |
Progressive | 250/56 | M6 x 22mm | M6 x 22mm | |
Speed | 420/60 | M6 x 22mm | M6 x 22mm | |
Speed | 380/60 | M6 x 22mm | M6 x 22mm | |
Speed | 400F/60 | M6 x 22mm | M6 x 22mm | |
Skinny | 365/55 | M6 x 22mm | M6 x 22mm | |
Skinny | 362/50 | M6 x 22mm | M6 x 22mm | |
Skinny | 360/45 | M6 x 22mm | M6 x 22mm | |
Skinny | 359/45 | M6 x 22mm | M6 x 22mm | |
Skinny | 358/45 | M6 x 22mm | M6 x 22mm | |
Fuselage Compatibility Guide: | Black only | Red only | Both | All Screws are Star Recessed |
1 Review
-
WOW!
Glide is insane, the control is incredible, its my new light wind best friend, the swell riding is a ton of fun!!!!