Description
Easy and dynamic, its surf glide is tenfold, its speed limitless, and your manoeuvres radical… with control and accessibility! Whether you’re winging, surfing, racing or downwind, and looking for glide, control and carving, this foil is made for you.
Specs:
Surface (cm2) | Span (mm) | Aspect Ratio | Cord max (mm) | Thickness max (mm) | Fuselage size | Construction | Weight (kg) | Size screw |
---|---|---|---|---|---|---|---|---|
750 | 750 | 7.5 | 118 | 11.9 | – | Prepreg Carbon | 0.62 | 25 mm (fuselage Performer) |
950 | 840 | 7.4 | 134 | 12.3 | – | Prepreg Carbon | 0.62 | 25 mm (fuselage Performer) |
1250 | 950 | 7.2 | 165 | 18 | – | Prepreg Carbon | 0.7 | 25 mm (fuselage Performer) |
1450 | 970 | 6.5 | 187 | 19.1 | – | Prepreg Carbon | 0.92 | 25 mm (fuselage Performer) |
1650 | 990 | 5.9 | 207 | 19.4 | – | Prepreg Carbon | 1.02 | 25 mm (fuselage Performer) |
1900 | 1025 | 5.7 | 225 | 21 | – | Prepreg Carbon | 1.2 | 25 mm (fuselage Performer) |
Features:
- All terrain
- Soft
- Low thickness
- Plug & Play
Program:
Wing foil / Surf foil/ Sup foil / Dockstart / Freeride downwind
Additional Information
Model: |
2024 |
Sizes: |
750 / 950 / 1250 / 1450 / 1650 / 1900 |
Construction: |
Prepreg Carbon |
Riding Style: |
Wing foil / Surf foil/ Sup foil / Dockstart / Freeride downwind |